Quick Analytics Chart:
| AUDIENCE CHART | |||
| Overview | |||
| Active users | |||
| Lifetime value | |||
| Cohort analysis | |||
| Audiences | |||
| User explorer | |||
| Demographic | 1.Overview | ||
| 2.Age | |||
| 3.Gender | |||
| Interests | 1.Overview | ||
| 2.Affinity categories | |||
| 3.In-market segment | |||
| 4.Other segment | |||
| Geo | 1.Language | ||
| 2.Location | |||
| Behaviour | 1.New vs returning | ||
| 2.Frequency & Rececncy | |||
| 3.Engagement | |||
| Technology | 1.Browser & Os | ||
| 2.Network | |||
| Mobile | 1.Overview | ||
| 2.Devices | |||
| Custom | 1.Custom variables | ||
| 2.User defined | |||
| Benchmarking | 1.Channel | ||
| 2.Location | |||
| 3.Devices | |||
| Users Flow | |||
ACQUISITION CHART
| |||
| Overview | |||
| All Traffic | 1.Channels | ||
| 2.Treemaps | |||
| 3.Source/Medium | |||
| 4.Referrals | |||
| Adwards | 1.Campaign | ||
| 2.Treemaps | |||
| 3.Keywords | |||
| 4.Search queries | |||
| 5.Hour of day | |||
| 6.Final URLs | |||
| Search console | 1.Landing pages | ||
| 2.Countries | |||
| 3.Devices | |||
| 4.Queries | |||
| Social | 1.Overview | ||
| 2.Network referrals | |||
| 3.Landing pages | |||
| 4.Conversions | |||
| 5.Plugins | |||
| 6.Users flow | |||
| Campaigns | 1.All campaigns | ||
| 2.Paid keywords | |||
| 3.Organic keywords | |||
| 4.Cost analysis | |||
BEHAVIOUR CHART | |||
| Overview | |||
| Behaviour flow | |||
| Site content | 1.All pages | ||
| 2.Content drilldown | |||
| 3.Landing pages | |||
| 4.Exit pages | |||
| Site speed | 1.Overview | ||
| 2.Page timings | |||
| 3.Speed suggestions | |||
| 4.User timings | |||
| Site search | 1.Overview | ||
| 2.Usage | |||
| 3.Search terms | |||
| 4.Search pages | |||
| Events | 1.Overview | ||
| 2.Top events | |||
| 3.Pages | |||
| 4.Events flow | |||
| Publisher | 1.Overview | ||
| 2.Publisher pages | |||
| 3.Publisher referrers | |||
| 4.Experiments | |||
CONVERSION CHART
| |||
| Goals | 1.Overview | ||
| 2.Goal URLs | |||
| 3.Reverse goal path | |||
| 4.Funnel visualisation | |||
| 5.Goal flow | |||
| E commerce | 1.Overview | ||
| 2.Product performance | |||
| 3.Sales performance | |||
| 4.Transactions | |||
| 5.Time to purchase | |||
| Multi channel funnels | 1.Overview | ||
| 2.Assisted conversions | |||
| 3.Top conversion paths | |||
| 4.Time lag | |||
| 5.Path length | |||
| Attribution | 1.Model comparison tool | ||


0 comments:
Post a Comment